British Immunization Schedule
| At Birth | Tuberculosis (BCG) for those with infected or previously infected family members, immigrants from a country with a high prevalence of tuberculosis and their children and infants. Hepatitis B for babies born to mothers who are chronic carriers of Hepatitis B virus or to mothers who have had acute hepatits B during pregnancy plus their close family members |
| Approximately at the 2nd, 3rd and 4th month | 2 months: Diphtheria, Tetanus, Pertussis, Polio, Hib, (One combined injection) Pneumococcal 3 months: Diphtheria, Tetanus, Pertussis, Polio, Hib, (One combined injection) Meningitis C 4 months: Diphtheria, Tetanus, Pertussis, Polio, Hib (One combined injection) Meningitis C, Pneumococcal |
| Around 12 months | Meningitis C, Hib |
| Around 13 mths | Measles, Mumps & Rubella (MMR) (One injection) |
| Between 3 yrs 4mths and 5 yrs, (before primary school entrance) | Diphtheria, Tetanus, Acellular pertussis and inactivated poliomyelitis (dTa|P/IPV) (One combined injection) Measles Mumps & Rubella (MMR) (One combined injection) |
| Between 10 and 14 years (or if indicated shortly after birth) | Tuberculosis (BCG) - if tuberculin skin test (TST) negative |
| Between 13 to 18 years | Tetanus,Low dose diphtheria, polio booster (td/IPV) (One combined injection) |

Add to del.icio.us
Digg this