U.S.Immunization Schedule
| At Birth | Hepatitis B |
| At around 1 - 4 months | Hepatitis B for babies born to mothers who are chronic carriers of Hepatitis B virus or to mothers who have had acute hepatits B during pregnancy plus their close family members 2nd dose of Hepatitis B |
| Approximately at the 2nd, 4th and 6th month | Diphtheria, Tetanus, Pertussis, (DTaP/IPV) Inactivated Poliovirus (IPV) Pneumococcal (PCV) |
| Around 6 - 18 months | 3rd dose of Hepatitis B, |
| Around 12 - 18 months | Diphtheria, Tetanus, Pertussis and Inactivated Poliomvirus (dTa|P/IPV) Measles Mumps & Rubella (MMR) Varicella, Pneumococcal (PCV) |
| 24 months - 18 years | Courses of Hepatitis B and Varicella |
| Between 4 and 6 years | Diphtheria, Tetanus, Pertussis, Inactivated poliovirus (IPV) Measles, Mumps & Rubella (MMR) Varicella and Pneumococcal if needed |
| Between 11 to 12 years | Diphtheria,Tetanus (Td) |
| Between 13 to 18 years | Tetanus, Low dose Diphtheria, Polio booster (td/IPV) |

Add to del.icio.us
Digg this